Cheshire Mortgage Rates, Connecticut Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
TriState Lending, Inc.
Phone
$1795.51 3.000% 3.072% 0.501 $607 30 days 02/03/2012View More Info
TriState Lending, Inc.
Phone
$1811.18 3.125% 3.169% 0.000 $607 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1779.92 2.875% 3.068% 0.571 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1795.51 3.000% 3.111% 0.000 $11 30 days 02/03/2012View More Info
Chase   $1779.92 2.875% 3.225% 2.250 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1826.94 3.250% 3.309% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1811.18 3.125% 3.317% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1874.70 3.625% 3.671% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1842.78 3.375% 3.562% 1.125 $820 30 days 02/02/2012Bank of America
Chase   $1923.19 4.000% 4.190% 1.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1779.92 2.875% 3.194% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1811.18 3.125% 3.459% 2.125 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012